ASTM A240 Nau'in 304 Plate masu ba da kaya feom china
ASTM A240 Nau'in 304 Plate masu ba da kaya feom china
Alloy 304/304L (UNS S30400/S30403) shine mafi yadu amfani "18-8" chromium-nickel austenitic bakin karfe.Yana da wani tattali da m lalata resistant gami dace da fadi da kewayon general manufa aikace-aikace.
Al'ada ce ta gama gari don 304L don zama bokan biyu azaman 304 da 304L.Ƙananan sunadarai na carbon 304L haɗe tare da ƙari na nitrogen yana ba 304L damar saduwa da kayan aikin injiniya na 304.
Bakin Karfe 304 Coil Density Chart
Nau'in Plate | Yawan yawa |
Bakin Karfe 304 Plate | 8.0 g/cm 3 |
304 Bakin Karfe Strip Narkewar kewayon
Daraja | Yawan yawa (kg/m3) | Elastic Modulus (GPa) | Ma'anar Ƙirar Ƙarfafawar Ƙwararrun Ƙwararru (μm/m/°C) | Ƙarfafa Ƙarfafawa (W/mK) | Takamaiman zafi 0-100°C (J/kg.K) | Resistivity na Lantarki (nΩ.m) | |||
0-100 ° C | 0-315 ° C | 0-538°C | a 100°C | da 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Bakin Karfe 304 Girman Farantin
SS 304 Kauri | Girman Farantin SS 304 | SS 304 Nauyin Sheet a kowane yanki na Raka | Kiyasin Nauyi a kowane Sheet |
---|---|---|---|
0.015 inci 0.381 mm | 36 x96 | 0.630 lbs/ft²3.07566 kg/m² | 15.12 lbs6.84936 kg |
0.015 inci 0.381 mm | 36 x120 | 0.630 lbs/ft²3.07566 kg/m² | 18.90 lbs8.5617 kg |
0.0178 inci 0.45212 mm | 36 x96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 inci 0.45212 mm | 36 x120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 kg |
0.0178 inci 0.45212 mm | 48 x96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 kg |
0.0178 inci 0.45212 mm | 48 x120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inci 0.5969 mm | 30 x96 | 1.008 lbs/ft²4.921056 kg/m² | 20.16 lbs9.13248 kg |
0.0235 inci 0.5969 mm | 30 x 120 | 1.008 lbs/ft²4.921056 kg/m² | 25.20 lbs11.4156 kg |
0.0235 inci 0.5969 mm | 36 x96 | 1.008 lbs/ft²4.921056 kg/m² | 24.19 lbs10.95807 kg |
0.0235 inci 0.5969 mm | 36 x120 | 1.008 lbs/ft²4.921056 kg/m² | 30.24 lbs13.69872 kg |
0.0235 inci 0.5969 mm | 36 x144 | 1.008 lbs/ft²4.921056 kg/m² | 36.29 lbs16.43937 kg |
0.0235 inci 0.5969 mm | 48 x96 | 1.008 lbs/ft²4.921056 kg/m² | 32.26 lbs14.61378 kg |
0.0235 inci 0.5969 mm | 48 x120 | 1.008 lbs/ft²4.921056 kg/m² | 40.32 lbs18.26496 kg |
0.0235 inci 0.5969 mm | 48 x144 | 1.008 lbs/ft²4.921056 kg/m² | 48.39 lbs21.92067 kg |
0.0291 inci 0.73914 mm | 30 x96 | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 kg |
0.0291 inci 0.73914 mm | 30 x 120 | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 kg |
0.0291 inci 0.73914 mm | 36 x96 | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 inci 0.73914 mm | 36 x120 | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 kg |
0.0291 inci 0.73914 mm | 36 x144 | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 kg |
0.0291 inci 0.73914 mm | 48 x96 | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 kg |
0.0291 inci 0.73914 mm | 48 x120 | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 kg |
0.0291 inci 0.73914 mm | 48 x144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 kg |
0.0355 inci 0.9017 mm | 30 x96 | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 inci 0.9017 mm | 30 x 120 | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 kg |
0.0355 inci 0.9017 mm | 36 x96 | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 kg |
Ku rubuta sakonku anan ku aiko mana