317 Bakin Karfe nada bututu masu kaya

Takaitaccen Bayani:

317 Bakin Karfe nada bututu masu kaya

Chemical abun da ke ciki tebur na bakin karfe abu

   
A312 UNS C Mn P S Si Cr Ni Mo Ti Nb N
Saukewa: TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 8.0-11.0        
Saukewa: TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 8.0-13.0        
Saukewa: TP304H S30409 0.04-0.10 2 0.045 0.03 1 18.0-20.0 8.0-11.0        
Saukewa: TP304N S30451 0.08 2 0.045 0.03 1 18.0-20.0 8.0-18.0       0.10-0.16
Saukewa: TP304LN S30453 0.035 2 0.045 0.03 1 18.0-20.0 8.0-12.0       0.10-0.16
Saukewa: TP309S S30908 0.08 2 0.045 0.03 1 22.0-24.0 12.0-15.0 0.75      
Saukewa: TP309H S30909 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-15.0        
Saukewa: TP309CB S30940 0.08 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75   10 xC min  
1.10 max
Saukewa: TP309HCB S30941 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75   10 xC min  
1.10 max
TP310S S3108 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75      
Saukewa: TP310H S3109 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0        
Saukewa: TP310CB S31040 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75   10 xC min  
1.10 max
Saukewa: TP310HCB S31041 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75   10 xC min  
1.10 max
Saukewa: TP316 S3160 0.08 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0      
Saukewa: TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0      
Saukewa: TP316H S31609 0.04-0.10 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0      
TP316Ti S31635 0.08 2 0.045 0.03 0.75 16.0-18.0 10.0-14.0 2.0-3.0 5x   0.1
(CN)
-0.7
Saukewa: TP316N S31651 0.08 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0     0.10-0.16
Saukewa: TP316LN S31653 0.035 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0     0.10-0.16
Saukewa: TP317 S3170 0.08 2 0.045 0.03 1 18.0-20.0 10.0-14.0 3.0-4.0      
Saukewa: TP317L S31703 0.035 2 0.045 0.03 1 18.0-20.0 11.0-15.0 3.0-4.0      
Saukewa: TP321 S3210 0.08 2 0.045 0.03 1 17.0-19.0 9.0-12.0       0.1
Saukewa: TP321H S32109 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-12.0       0.1
Saukewa: TP347 S3470 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Saukewa: TP347H S34709 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Saukewa: TP347LN S34751 0.05-0.02 2 0.045 0.03 1 17.0-19.0 9.0-13.0     0.20- 0.06-0.10
50
Saukewa: TP348 S3480 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Saukewa: TP348H S34809 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0        

 

Bututu mai naɗaɗɗen bututu & bututu mai naɗe

Samfurin Name: Bakin Karfe nada tubing da Coiled line bututu

Nau'in samfur da ƙayyadaddun bayanai:

OD: 19.05mm ~ 88.9mm

WT: 1.91mm-7.62mm

Tsawon: Max.8000m

Matsakaicin nauyi na dunƙule guda: 30t (ban da reel)

Matsakaicin diamita na ganguna: 3.40m

Specific: ASTM A269, A213, APIRP5 C7, JISG4305, JIS G3463, ASTM/ASME A240, DIN / EN 1.4410, DIN2469, API Spec 5ST, API Spec.Farashin 5LCP

Matsayin Karfe: API Spec.5ST CT70-CT110 API Spec.5LCP X52C~X90C

316L, 304L, Inconel625, Incoloy825, UNS N04400, UNS S32205/S31803 (ASTM A240), S2507/ UNS S32750

Ƙarfin da aka samar: nada tubing 483mpa-758mpa (70ksi-110ksi), nadadden bututu 359mpa-621mpa (52ksi-90ksi)

Lura: ƙayyadaddun ƙayyadaddun ƙayyadaddun bayanai, kayan aiki da tsawon samfuran ana iya keɓance su bisa ga buƙatun abokin ciniki


Cikakken Bayani

Tags samfurin

317 Bakin Karfe nada bututu masu kaya

Chemical abun da ke ciki tebur na bakin karfe abu

A312 UNS C Mn P S Si Cr Ni Mo Ti Nb N
Saukewa: TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 8.0-11.0
Saukewa: TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 8.0-13.0
Saukewa: TP304H S30409 0.04-0.10 2 0.045 0.03 1 18.0-20.0 8.0-11.0
Saukewa: TP304N S30451 0.08 2 0.045 0.03 1 18.0-20.0 8.0-18.0 0.10-0.16
Saukewa: TP304LN S30453 0.035 2 0.045 0.03 1 18.0-20.0 8.0-12.0 0.10-0.16
Saukewa: TP309S S30908 0.08 2 0.045 0.03 1 22.0-24.0 12.0-15.0 0.75
Saukewa: TP309H S30909 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-15.0
Saukewa: TP309CB S30940 0.08 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75 10 xC min
1.10 max
Saukewa: TP309HCB S30941 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75 10 xC min
1.10 max
TP310S S3108 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75
Saukewa: TP310H S3109 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0
Saukewa: TP310CB S31040 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75 10 xC min
1.10 max
Saukewa: TP310HCB S31041 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75 10 xC min
1.10 max
Saukewa: TP316 S3160 0.08 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0
Saukewa: TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0
Saukewa: TP316H S31609 0.04-0.10 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0
TP316Ti S31635 0.08 2 0.045 0.03 0.75 16.0-18.0 10.0-14.0 2.0-3.0 5x 0.1
(CN)
-0.7
Saukewa: TP316N S31651 0.08 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0 0.10-0.16
Saukewa: TP316LN S31653 0.035 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0 0.10-0.16
Saukewa: TP317 S3170 0.08 2 0.045 0.03 1 18.0-20.0 10.0-14.0 3.0-4.0
Saukewa: TP317L S31703 0.035 2 0.045 0.03 1 18.0-20.0 11.0-15.0 3.0-4.0
Saukewa: TP321 S3210 0.08 2 0.045 0.03 1 17.0-19.0 9.0-12.0 0.1
Saukewa: TP321H S32109 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-12.0 0.1
Saukewa: TP347 S3470 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Saukewa: TP347H S34709 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Saukewa: TP347LN S34751 0.05-0.02 2 0.045 0.03 1 17.0-19.0 9.0-13.0 0.20- 0.06-0.10
50
Saukewa: TP348 S3480 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Saukewa: TP348H S34809 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0

O1CN01lT5sxq2Ij4LI8JyIC_!!477769321.jpg_400x400

O1CN01hRbd9F1yDCcIBZVq9_!!1652366544.jpg_400x400

O1CN01d6KV5o2Ij4LKOD4rs_!!477769321 (1)

O1CN01VqIPak1haEqhkrtj4_!!1728694293.jpg_400x400

Bututu mai naɗaɗɗen bututu & bututu mai naɗe

Samfurin Name: Bakin Karfe nada tubing da Coiled line bututu

Nau'in samfur da ƙayyadaddun bayanai:

OD: 19.05mm ~ 88.9mm

WT: 1.91mm-7.62mm

Tsawon: Max.8000m

Matsakaicin nauyi na dunƙule guda: 30t (ban da reel)

Matsakaicin diamita na ganguna: 3.40m

Specific: ASTM A269, A213, APIRP5 C7, JISG4305, JIS G3463, ASTM/ASME A240, DIN / EN 1.4410, DIN2469, API Spec 5ST, API Spec.Farashin 5LCP

Matsayin Karfe: API Spec.5ST CT70-CT110 API Spec.5LCP X52C~X90C

316L, 304L, Inconel625, Incoloy825, UNS N04400, UNS S32205/S31803 (ASTM A240), S2507/ UNS S32750

Ƙarfin da aka samar: nada tubing 483mpa-758mpa (70ksi-110ksi), nadadden bututu 359mpa-621mpa (52ksi-90ksi)

Lura: ƙayyadaddun ƙayyadaddun ƙayyadaddun bayanai, kayan aiki da tsawon samfuran ana iya keɓance su bisa ga buƙatun abokin ciniki


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana