304/304L 12.7 * 1.24mm Bakin Karfe naɗaɗɗen bututu
304/304L 12.7 * 1.24mm Bakin Karfe naɗaɗɗen bututu
Abubuwan Injini Na Bakin Karfe Bututu Coil
Kayan abu | Zafi | Zazzabi | Damuwa mai ƙarfi | Bayar da Damuwa | Tsawaita %, Min |
Magani | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F (º C) | |||||
Saukewa: TP304 | Magani | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Saukewa: TP304L | Magani | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Saukewa: TP316 | Magani | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Saukewa: TP316L | Magani | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Sayi Babba Ko Karami Na Bakin Karfe Bututun Karfe, Duba Bakin Karfe Bututun Sinadari da Tsarin Girman Bututun Karfe.
Bakin Karfe Tubing Chemical Composition
SS 304/L (UNS S30400/S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Karfe Coil Bututu Chart Weight
GIRMA | OD | BANGO | AVG.TSAYIN (KAFA) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1 232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0.065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm ku | 1 mm | 2,610 |
8 MM OD X 1 MM W | 8mm ku | 1 mm | 1,863 |
10MM OD X 1MM W | 10 mm | 1 mm | 1,449 |
12MM OD X 1MM W | 12mm ku | 1 mm | 1 188 |
304 Bakin Karfe Coil Tubing Girman
OD | bango | ID | |
SS Welded Coil Tubes | 1/8” | .020 | .085 |
SS Welded Coil Tubes | (.1250) | .035 | .055 |
SS Welded Coil Tubes | 1/4” | .035 | .180 |
SS Welded Coil Tubes | (.2500) | ||
SS Welded Coil Tubes | 5/16” | .035 | .243 |
SS Welded Coil Tubes | (.3125) | ||
SS Welded Coil Tubes | 3/8” | .035 | .305 |
SS Welded Coil Tubes | (.3750) | ||
SS Welded Coil Tube | 1/2” | .035 | .430 |
SS Welded Coil Tube | (.5000) | .049 | .402 |
SS Welded Coil Tube | 3/4” | .049 | .652 |
Bakin Karfe Welded Coil Tube | (.7500) |
316 Bakin Karfe Coil Tubing Girman Chart
OD | bango | ID | |
Welded Coil Tube | 1/8” | .020 | .085 |
Welded Coil Tube | (.1250) | .028 | .069 |
.035 | .055 | ||
Welded Coil Tube | 1/4” | .020 | .210 |
Welded Coil Tube | (.2500) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Welded Coil Tube | 3/8” | .035 | .305 |
Welded Coil Tube | (.3750) | .049 | .277 |
Welded Coil Tube | 1/2” | .035 | .430 |
Welded Coil Tube | (.5000) | .049 | .402 |
Welded Coil Tube | 5/8” | .049 | .527 |
Welded Coil Tube | (.6250) | ||
Welded Coil Tube | 3/4” | .035 | .680 |
Welded Coil Tube | (.7500) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Hakanan Duba Abubuwan Injin Bakin Karfe 316 Bakin Karfe Coil Tubing, 1 inch Bakin Karfe Tubing Nau'i da Girma daban-daban, Mai Bayar da Tubin Karfe, Masu Kera Bakin Karfe A cikin China.
SS 316l Coil Tubing Girman
OD | bango | ID | |
SS Bututun naɗe mara kyau | 1/16” | .010 | .043 |
Bakin Karfe Mai naɗe Bututu | (.0625) | .020 | .023 |
Bakin Karfe Mai naɗe Bututu | 1/8” | .035 | .055 |
SS Bututun naɗe mara kyau | (.1250) | ||
Bakin Karfe Mai naɗe Bututu | 1/4” | .035 | .180 |
SS Bututun naɗe mara kyau | (.2500) | .049 | .152 |
.065 | .120 | ||
Bakin Karfe Mai naɗe Bututu | 3/8” | .035 | .305 |
SS Bututun naɗe mara kyau | (.3750) | .049 | .277 |
.065 | .245 | ||
Bakin Karfe Mai naɗe Bututu | 1/2” | .035 | .430 |
Bakin Karfe Mai naɗe Tube | (.5000) | .049 | .402 |
.065 | .370 | ||
SS Seamless Coiled Tube | 5/8” | .035 | .555 |
Bakin Karfe Mai naɗe Tube | (.6250) | .049 | .527 |
Bakin Karfe Mai naɗe Tube | 3/4” | .035 | .680 |
SS Seamless Coiled Tube | (.7500) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Bakin Karfe Coil Tubing Hoto
Ku rubuta sakonku anan ku aiko mana