1.4404 316L 10*1mm Bakin karfe capillary nada tubing a china
1.4404 316L 10*1mm Bakin karfe capillary nada tubing a china
Sinadarin Halitta)
Abun ciki | % Yanzu |
---|---|
Carbon (C) | 0.03 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sulfur (S) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 |
Nickel (Ni) | 10.00 - 13.00 |
Nitrogen (N) | 0.10 |
Molybdenum (Mo) | 2.00 - 2.50 |
Iron (F) | Ma'auni |
Bayanan tunani akan wasu kaddarorin jiki
Yawaita a 20°C kg/m3 | 8,000 | |
Thermal Conductivity W/m K a 20°C | 15 | |
Modulus na Elasticity kN/mm2 a | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Takamaiman Ƙarfin Ƙarfin zafi a 20°CJ/kg K | 500 | |
Juyin wutar lantarki a 20°C Ω mm2/m | 0.75 |
Ƙimar haɓakar shimfidar zafi ta layi 10-6 K-1 tsakanin 20°C da
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Ku rubuta sakonku anan ku aiko mana